DADC-FSL ORGANIZATION
| DLL Association For The Deaf Communities and Filipino Sign Language (DADC-FSL) | |
|---|---|
|   | |
| President | Juez F. Buenaventura | 
| Vice-President | Daniel P. Punzalan | 
| Secretary | Reynamarie Dailia | 
| Treasurer | John Benedict P. Tano | 
| Auditor | John Xyril B. Cabana | 
| P.I.O | Gerald Noel Mancia | 
| Founder | Nheil Samonte | 
| Founded | October 5, 2024 | 
| Colors | National colors: Red, blue, and white Customary: Light green Orange | 
| Slogan | "Empowering Deaf Communities, Embracing Filipino Sign Language" | 
| Headquarters | Annex building, Dll, brgy. isabang, Lucena City, Philippines | 
| Website | facebook.com/DADC-FSL | 
| President Dean | DR. MARIA CHARMAINE V. LAGUSTAN | 
| OSAS President | Mrs. Dr. William C. Lincoln | 
| head program in BSIT | Leonard Andrew Mesiera | 
| Adviser | Nheil Samonte | 
| Motto | 
                                                    "Unity in Diversity, Strength in Sign"
                                                 | 
| 
                                                    Student Organization
                                                 | |
| 
                                                    Promoting Deaf Communities and Filipino Sign Language
                                                 | |
| 
                                                    Advocating for the Rights and Inclusion of Deaf Communities
                                                 | |
| 
                                                    Fostering a Supportive Environment through Education, Awareness Campaigns, and Community Engagement
                                                 | |
The DLL Association For The Deaf Communities and Filipino Sign Language ( Filipino and Spanish : dll asosasyon para sa mga bingi; lit. ' DADC-FSL Organization ') is a student organization in the Lucena city and the old in the local and in Regional 4-A of the Philippines. Founded on October 5, 2024, the association is dedicated to promoting research, innovation, and technological advancements that enhance accessibility and improve the quality of life for Deaf individuals. The organization advocates for the rights and inclusion of Deaf communities, fostering a supportive environment through education, awareness campaigns, and community engagement.
Ideology
[ edit ]The DLL Association For The Deaf was initially created as a should stand as a leader in promoting research, innovation, and techological advancements that enchance accessibility and improve the quality of life for Deaf individual . [1 ] [13 ] [7 ] Since then, many scholarly articles that dealt with the history of political parties during the Third Republic agreed that the party has been increasingly populist, [5 ] [6 ] [7 ] [8 ] [9 ] although some have argued they have conservative [1 ] [10 ] tendencies because of their opposition to the Liberal Party and the Progressive Party.
Presidential elections
[ edit ]| Year | Candidate | Votes | % | Result | Outcome | 
|---|---|---|---|---|---|
| 2021 | Unknown | ? | ? | Lost | Zyra Parafina won | 
| 2022 | Zyra Parafina | 10 | 90% | Won | Zyra Parafina won | 
| 2023 | Unknown | 15 | 78% | Lost | Elijah Kirstine A. Salazar (NEW) won | 
| 2024 | Elijah Kirstine A. Salazar | 21 | 84% | Won | Elijah Kirstine A. Salazar won | 
| 2025 | Juez F. Buenaventura | 22 | 100% | won | Juez F. Buenaventura New Won | 
| 2026 | August Officals Voter | ? | ? | ? | ? / | 
| 2027 | August Officals Voter | ? | ? | ? | ? / | 
History
[ edit ]The DLL Association For The Deaf Communities and Filipino Sign Language (DADC-FSL) was founded on October 5, 2024 by Nheil Samonte, a student from Lucena city. The party was established to promote the welfare and rights of Deaf individuals in the Philippines, as well as to advocate for the recognition and use of Filipino Sign Language (FSL) as an official language in the country. The party's founding principles were based on inclusivity, equality, and social justice for all members of society, regardless of their hearing disability.
Early years
[ edit ]In its early years, the DADC-FSL focused on building a strong grassroots organization and raising awareness about the issues faced by Deaf individuals in the Philippines. The party organized various events and campaigns to promote FSL and to advocate for the rights of Deaf individuals, including lobbying for the passage of laws that would recognize FSL as an official language and provide greater access to education and employment opportunities for Deaf individuals.
Logos
[ edit ]| Logos | |||
|---|---|---|---|
| 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 
| SPED |   DAD |   DADC-FSL |  | 
Candidates for Philippine general elections
[ edit ]2023 elections
[ edit ]Below is a list of the party's candidates in the most recent general elections.
| Year | Position | Candidate | Votes | % | Result | Outcome | 
|---|---|---|---|---|---|---|
| 2023 | President | Zyra Parafina | 10 | 90% | won | Zyra Parafina | 
| Vice President | Sophia Angela | 10 | ||||
| Secretary | Daniel P. Punzalan | 10 | ||||
| Treasurer | Kimberly Luzon Bautista | ? | ||||
| Auditor | John Benedict P. Tano | ? | ||||
| P.I.O | Jerrylyn Culla | ? | 
2024 elections
[ edit ]Below is a list of the party's candidates in the most recent general elections.
| Year | Position | Candidate | Votes | % | Result | Outcome | 
|---|---|---|---|---|---|---|
| 2024 | President | Elijah Kirstine A. Salazar | 21 | % | won | Elijah Kirstine A. Salazar | 
| Vice President | Sophia Angela | 21 | ||||
| Secretary | Daniel P. Punzalan | 21 | ||||
| Treasurer | Kimberly Luzon Bautista | ? | ||||
| Auditor | John Benedict P. Tano | ? | ||||
| P.I.O | Jerrylyn Culla | ? | 
2025 elections
[ edit ]Below is a list of the party's candidates in the most recent general elections.
| Year | Position | Candidate | Votes | % | Result | Outcome | 
|---|---|---|---|---|---|---|
| 2025 | President | Juez F. Buenaventura | 22 -4 | 100% | won | Juez F. Buenaventura | 
| Vice President | Daniel P. Punzalan | 59.1% | ||||
| Secretary | Reynamarie Dailia | 50% | ||||
| Treasurer | John Benedict P. Tano | 59.1% | ||||
| Auditor | John Xyril B. Cabana | 45.5% | ||||
| P.I.O | Gerald Noel Mancia | 90.9% | 
2026 elections
[ edit ]Below is a list of the party's candidates in the most recent general elections.
| Year | Position | Candidate | Votes | % | Result | Outcome | 
|---|---|---|---|---|---|---|
| 2026 | President | TBA | ? | ? | ? | ? | 
| Vice President | TBA | ? | ? | |||
| Secretary | TBA | ? | ? | |||
| Treasurer | TBA | ? | ? | |||
| Auditor | TBA | ? | ? | |||
| P.I.O. | TBA | ? | ? | 
List of Student Class Officially
[ edit ]Below is a list of elected Officially from the DLL Association For The Deaf Communities and Filipino Sign Language (DADC-FSL) in the most recent general elections. Only use Officially our Student Class Council
President Class Officer
[ edit ]| NO. | Portrait | Name | Date of Birth (DD/MM/YYYY) | Place of Birth | 
|---|---|---|---|---|
| 1 |   | Zyra Parafina | 05/10/2005 | Atimonan, Quezon | 
| 2 |   | Elijah Kirstine A. Salazar | 05/10/1999 | Canderleria, Quezon | 
| 3 |   | Juez F. Buenaventura | 07/03/2006 | Lucena City | 
Vice President Class Officer
[ edit ]| NO. | Portrait | Name | Date of Birth (DD/MM/YYYY) | Place of Birth | 
|---|---|---|---|---|
| 1 |   | Sheshe Tisbe | 05/02/1998 | Brgy. Montecillo, Sariaya Quezon | 
| 2 |   | Sophia Angela | 08/09/2005 | Lucena City | 
| 3 |   | Daniel P. Punzalan | 26/06/2003 | Brgy. Gulang-gulang, Lucena City | 
Secretary Class Officer
[ edit ]| NO. | Portrait | Name | Date of Birth (DD/MM/YYYY) | Place of Birth | 
|---|---|---|---|---|
| 1 |   | ? | ? | ? | 
| 2 |   | Daniel P. Punzalan | 26/06/2003 | Brgy. Gulang-gulang, Lucena City | 
| 3 |   | Reynamarie Dailia | 10/11/2001 | Brgy. Santa Lucia, Dolores, Quezon | 
Treasurer Class Officer
[ edit ]| NO. | Portrait | Name | Date of Birth (DD/MM/YYYY) | Place of Birth | 
|---|---|---|---|---|
| 1 |   | ? | ? | ? | 
| 2 |   | Kimberly Luzon Bautista | 23/09/2000 | Brgy. Isabang, Lucena City | 
| 3 |   | John Benedict P. Tano | 04/05/2000 | Brgy. Dulay ibabang, Lucena City | 
Auditor Class Officer
[ edit ]| NO. | Portrait | Name | Date of Birth (DD/MM/YYYY) | Place of Birth | 
|---|---|---|---|---|
| 1 |   | ? | ? | ? | 
| 2 |   | John Benedict P. Tano | 04/05/2005 | Brgy. Dulay ibabang, Lucena City | 
| 3 |   | John Xyril B. Cabana | 28/10/2003 | Prk Bagong Sinag, Brgy. Cotta, Lucena City | 
P.I.O Class Officer
[ edit ]| NO. | Portrait | Name | Date of Birth (DD/MM/YYYY) | Place of Birth | 
|---|---|---|---|---|
| 1 |   | ? | ? | ? | 
| 2 |   | Jerrylyn Culla | 12/06/2001 | Brgy. ?, Sariaya Quezon | 
| 3 |   | Gerald Noel Mancia | 22/12/2004 | Brgy. Cotta, Lucena City | 
See also
[ edit ]- www.dll.edu.ph
- DLL Association For The Deaf
- link github (DLL_DAD)
- DLL Association For The Deaf Communities and Filipino Sign Language
- Politics of the Philippines
- List of political parties in the Philippines
- Elections in the Philippines
- Philippine general election, 2007
- Philippine general election, 2010
- Philippine general election, 2013
- Philippine general election, 2016
References
[ edit ]| ^ [1] | Abinales, Patricio N. (2000). "Neoliberalism and the Developmental State in the Philippines". Philippine Studies. Ateneo de Manila University. 48 (3): 391–414. doi:10.1353/phs.2000.0015. S2CID 154569972. | 
| ^ [13] | Liow, Joseph Chinyong (2006). "The Politics of Indonesia–Malaysia Relations: One Kin, Two Nations". Routledge Contemporary Southeast Asia Series. Routledge. pp. 185–186. doi:10.4324/9780203967728. ISBN 978-0-415-39429-7. | 
| ^ [5] | 
